Saturday, April 9, 2011

LUSAIL OPEN - RESULTS : 08.04.2011





DOUBLE TRAP MEN

   

Rk Bib Name NOC Rounds Qualification  Final  Total Final Remarks
1 2 3 Score S-Off S-Off
1 1031 Rashid ALATHBA QAT 48 44 47 139   46 185    
2 1087 Rashid ALATHBI QAT 48 47 46 141   42 183    
3 1067 Andulbaset MOHSIN QAT 45 47 45 137   42 179    
4 1033 Masaud  ALADBA QAT 40 46 46 132   46 178    
5 1083 Rajyavardhan SINGH IND 42 47 45 134   41 175    
6 1037 Hamad ALMARRI QAT 47 42 40 129 10 45 174    
7 1032 Masaud ALATHBA QAT 43 45 41 129 9   129    
8 1035 Nasser ALMARI QAT 41 45 37 123     123    







 
  SKEET WOMEN
Rk Bib Name NOC Rounds Qualification  Final  Total Final Remarks
1 2 3 Score S-Off S-Off
1 1075 Deena AlTEBAISHI QAT 21 23 23 67   25 92    
2 1078 Amal ALRAFEEA QAT 19 22 21 62   19 81    
3 1074 Reem ALSHARSHANI QAT 15 19 20 54   16 70    
4 1079 Hanan HAJI QAT 17 17 19 53   13 66    
5 1073 Hajar BHZAD QAT 17 14 17 48   16 64    
6 1072 Sara BHZAD QAT 17 15 14 46   15 61    
7 1077 Mashal ALSAMAIR QAT 15 17 12 44     44    
                         












































































































































































No comments:

Post a Comment