DOUBLE TRAP MEN
Rk | Bib | Name | NOC | Rounds | Qualification | Final | Total | Final | Remarks | |||
1 | 2 | 3 | Score | S-Off | S-Off | |||||||
1 | 1031 | Rashid ALATHBA | QAT | 48 | 44 | 47 | 139 | 46 | 185 | |||
2 | 1087 | Rashid ALATHBI | QAT | 48 | 47 | 46 | 141 | 42 | 183 | |||
3 | 1067 | Andulbaset MOHSIN | QAT | 45 | 47 | 45 | 137 | 42 | 179 | |||
4 | 1033 | Masaud ALADBA | QAT | 40 | 46 | 46 | 132 | 46 | 178 | |||
5 | 1083 | Rajyavardhan SINGH | IND | 42 | 47 | 45 | 134 | 41 | 175 | |||
6 | 1037 | Hamad ALMARRI | QAT | 47 | 42 | 40 | 129 | 10 | 45 | 174 | ||
7 | 1032 | Masaud ALATHBA | QAT | 43 | 45 | 41 | 129 | 9 | 129 | |||
8 | 1035 | Nasser ALMARI | QAT | 41 | 45 | 37 | 123 | 123 |
|
No comments:
Post a Comment