SKEET MEN WINNERS
Rk | Bib | Name | NOC | Rounds | Qualification | Final | Total | Remarks | ||||||
1 | 2 | 3 | 4 | 5 | Score | Final S-Off | ||||||||
1 | 1022 | Hamad Rashid | QAT | 24 | 24 | 23 | 24 | 25 | 120 | 4 | 24 | 144 | ||
2 | 1057 | Nasser ALATTIYAH | QAT | 24 | 24 | 24 | 23 | 24 | 119 | 2 | 25 | 144 | ||
3 | 1053 | Saif BIN FUTAIS | UAE | 25 | 23 | 25 | 25 | 25 | 123 | 1 | 21 | 144 | ||
4 | 1034 | Masoud HAMAD | QAT | 25 | 25 | 22 | 24 | 25 | 121 | 22 | 143 | |||
5 | 1085 | A.Aziz ALATTIYA | QAT | 24 | 24 | 24 | 23 | 24 | 119 | 24 | 143 | |||
6 | 1097 | Saeed ABUSHAREB | QAT | 25 | 25 | 24 | 24 | 23 | 121 | 21 | 142 | |||
7 | 1058 | Mohd. ALKUWARI | QAT | 25 | 23 | 23 | 23 | 22 | 116 | 116 | ||||
8 | 1054 | Mohammed AHMED | UAE | 23 | 22 | 25 | 23 | 22 | 115 | 115 | ||||
9 | 1039 | Hamad ALMENHIS | QAT | 23 | 22 | 25 | 23 | 22 | 115 | 115 | ||||
10 | 1059 | Rashid ALHAJRI | QAT | 22 | 24 | 24 | 21 | 24 | 115 | 115 | ||||
11 | 1014 | Khalid ALMUHANNADI | QAT | 24 | 23 | 23 | 21 | 22 | 113 | 113 | ||||
12 | 1040 | Salem ALKUWARI | QAT | 19 | 24 | 23 | 21 | 23 | 110 | 110 | ||||
13 | 1094 | Ahmed ALOBAIDLY | QAT | 20 | 21 | 24 | 22 | 19 | 106 | 106 | ||||
14 | 1038 | Rashid MESHAAB | QAT | 20 | 22 | 23 | 18 | 20 | 103 | 103 | ||||
15 | 1088 | Mohd. ALMUHANADI | QAT | 22 | 20 | 20 | 21 | 18 | 101 | 101 | ||||
16 | 1100 | Mohd ALMANNAI | QAT | 17 | 18 | 19 | 24 | 23 | 101 | 101 | ||||
17 | 1099 | Khalifa ALTHANI | QAT | 9 | 14 | 18 | 14 | 16 | 71 | 71 | ||||
18 | 1093 | Samer SARKIS | LIB | 3 | 7 | 7 | 7 | 16 | 40 | 40 |
No comments:
Post a Comment